Property Attributes
- MLS#A4704538
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityPARRISH
- AreaParrish
- NeighborhoodRIVER WILDERNESS PH III SP H-2
- Zip34219
- StyleFlorida
- Year Built2024
- Taxes$ 20877
- Price$ 3,095,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3692
- Lot Size0.87 Acres
Data Source:
Stellar MLS
Property Description
Welcome to an extraordinary custom Arthur Rutenberg estate in the exclusive private, gated The Islands on the Manatee River Enclave of Harbourside. Perfectly positioned on one of the community's premier homesites, this stunning waterfront residence offers unparalleled privacy with breathtaking views of the conservation area, canal, and Manatee River, all on approximately .87 acres. Designed for both luxurious living and effortless entertaining, this exceptional home features 4 spacious bedrooms, 4 bathrooms, with all bedrooms offering private en-suite baths, plus a dedicated office/den and a versatile bonus/flex room. Ten-foot impact-resistant pocketing glass doors seamlessly blend the indoor and outdoor living spaces, filling the home with natural light while showcasing spectacular private and water views. The heart of the home is the gourmet kitchen featuring Italian (ILVE) gas stove with double oven, an oversized island, premium appliances, wine refrigerator, and an open-concept design flowing into the dining and great room with floor to ceiling acoustic oak slat panel accent walls. Elegant details throughout include engineered oak flooring, crown molding, and refined custom finishes. The luxurious owner's suite offers dual vanities, dual walk-in closets, and a spa-inspired bath. Step outside to your private tropical retreat featuring a heated saltwater pool and spa with a dramatic spillover feature and tanning ledge, a beautifully finished marble-tiled lanai with a picture-frame screen enclosure for unobstructed views, and a fully equipped outdoor kitchen with granite countertops. Boating enthusiasts will appreciate the private dock with water and electricity and a 10,000-pound boat lift, providing direct access to the Manatee River and beyond. Enjoy daily encounters with Florida's natural beauty, including manatees, dolphins, birds, and abundant wildlife from your own backyard. Additional features include a three-car garage, exceptional craftsmanship, impact windows/doors, and six-zone home audio system. This remarkable residence offers the perfect blend of elegance, privacy, waterfront living, and luxury in one of the area's most sought-after communities. The Islands on the Manatee River Community is located on approximately 225 acres, and includes Gated 24-hour manned entry, River Lodge/River House - a centrally located gathering facility with riverfront views, Fitness center/Gym with views of the river, Fire Pits, outdoor seating, and grilling areas, Walking Trails, and a community docking facility. Separate Membership access (optional) to River Wilderness Golf & Country Club which includes: 18-hole championship golf course, tennis and pickleball courts, Bocce ball courts, Newly added Bar and Grill, elegant dining, banquet and clubhouse facility.
| Elementary School | Middle School | High School |
|---|---|---|
| Anna Maria Elementary Elementary School | Buffalo Creek Middle Middle School | Parrish Community High High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $3,095,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Fiber Optics,Propane,Public,Sewer Connected,Sprinkler Well,Underground Utilities,Water Connected |
| Roof | Tile |
| Appliances | Bar Fridge,Convection Oven,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Range Hood,Refrigerator,Tankless Water Heater,Washer,Wine Refrigerator |
| Zoning | RES |
| HOA Fee | 4125 |
| Garage Spaces | 3 |
| Association Fee Includes | 24-Hour Guard,Private Road,Recreational Facilities |
| Patio/Porch Features | Screened |
| Architectural Style | Florida |
| Pool Features | Heated,In Ground,Lighting,Salt Water,Screen Enclosure |
| Security Features | Gated Community,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2024 |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Brackish,River Front |
| Community Features | Deed Restrictions,Gated Community - Guard,Sidewalks |
| HOA Fee 2 | 2452 |
| Assoc Fee Paid Per | Annually |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fence Restrictions,Fitness Center,Gated,Optional Additional Fees,Park,Recreation Facilities |
| Attached Garage | true |
| Subdivision Name | RIVER WILDERNESS PH III SP H-2 |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Outdoor Kitchen |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | SR-64 to Upper Manatee River Road, (L) on Rive Isle Run, (R) River Shores Trl, to Harborside Lane. |
| High School | Parrish Community High |
| City | PARRISH |
| Body of Water | MANATEE RIVER/TAMPA BAY |
| Association Name | Rive Island Associations |
| Senior Community Y/N | false |
| MLS Area | 34219 - Parrish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 37723 |
| Carport Y/N | false |
| Spa Features | Heated,In Ground |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Anna Maria Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 20877 |
| Middle/Junior High School | Buffalo Creek Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://view.thehoverbureau.com/order/d3abb021-6ade-4a20-85ec-08def787a7b0?version=49_035&branding=false |
| AssociationName2 | River Wilderness Foundation/John Luchkowec, LCAM |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Arthur Rutenberg |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 136 |
| Legal Description | LOT 136 RIVER WILDERNESS PH III SUBPH H-2 PI#5459.1725/9 |
| Water View | Canal,River |
| Water Access Type | Canal - Brackish,Gulf/Ocean |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | true |
| Monthly HOA Amount | 343.75 |
| Water View Y/N | true |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
| DockY/N | true |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Engineered Hardwood |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Outdoor Grill,Outdoor Kitchen,Private Yard,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Driveway,Garage Faces Side |
| Lot Features | Conservation Area,Cul-De-Sac,Landscaped,Level,Private,Sidewalk |
| Water Source | Public |
| Lot Size Area | 37723 |
| Foundation Details | Slab,Stem Wall |
| Spa | true |
| Building Area Total | 5311 |
| Lot Size Acres | 0.87 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Private Road,Deeded Easement |
| Builder Model | Trieste II 1679 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 12:49 AM UTC The listing information on this page last changed on Last updated on September 10, 2026 12:49 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 12:49 AM UTC